Who sponsors Serendipity Arts Festival
42 brands have sponsored Serendipity Arts Festival across 3 seasons since 2023. 20 came back for more than one season. Not here yet: technology & software, travel & hospitality, alcohol, e-commerce & retail.
Run Serendipity Arts Festival?Claim this page to list your sponsors, correct anything wrong and see the brands that back properties like yours.Claim your pageClose
Sponsor history
Sponsors down, seasons across. Dark cells are title, presenting or principal deals. Confirmed rows only.
| Sponsor | 2023 | 2024 | 2025 |
|---|---|---|---|
| British Council | Partner | Partner | Partner |
| Goa | Partner | Partner | Partner |
| Goa Manohar International Airport | Partner | Partner | Partner |
| Hero Homes | Partner | Partner | Partner |
| Japan Foundation | Partner | Partner | Partner |
| Soultree | Partner | Gifting | Gifting |
| Axis Bank | Banking | Banking | · |
| BIG FM | · | Media | Media |
| Campa | · | Beverage | Beverage |
| Dainik Jagran | · | Media | Media |
| Goa Brewing Co. | Beverage | · | Beverage |
| Greater Than | Beverage | · | Beverage |
| Hamilton Housewares (Milton) | · | Partner | Partner |
| Hero Realty | Partner | · | Partner |
| IHCL | · | Hospitalit | Hospitalit |
| IPRS | · | Partner | Partner |
| Royal College of Art | · | Partner | Partner |
| Simba | · | Beverage | Beverage |
| Sun Estates | · | Hospitalit | Hospitalit |
| Viva Goa | · | Media | Media |
| AMD Maestro | · | · | Partner |
| Bajaj Finserv | · | Partner | · |
| Bira | · | Beverage | · |
| Blue Tokai | · | · | Partner |
How crowded each season was
More logos means less room to stand out.
Who came back
Sponsors of one season who were back the next.
The sponsors
Most seasons first. Tiers as printed by the organiser or reported in the trade press.
| Brand | Category | Tier | Seasons | Check |
|---|---|---|---|---|
| British Council | Government & institutions | Partner | 2023–2025 | |
| Goa | – | Partner | 2023–2025 | |
| Goa Manohar International Airport | – | Partner | 2023–2025 | |
| Hero Homes | Home & building | Partner | 2023–2025 | |
| Japan Foundation | Government & institutions | Partner | 2023–2025 | |
| Soultree | Personal & home care | Gifting, Partner | 2023–2025 | |
| BIG FM | Media & entertainment | Media | 2024–2025 | |
| Campa | Beverages | Beverage | 2024–2025 | |
| Dainik Jagran | Media & entertainment | Media | 2024–2025 | |
| Goa Brewing Co. | Beverages | Beverage | 2023–2025 | |
| Greater Than | – | Beverage | 2023–2025 | |
| Hamilton Housewares (Milton) | Home & building | Partner | 2024–2025 | |
| Hero Realty | – | Partner | 2023–2025 | |
| IHCL | Business services | Hospitality | 2024–2025 | |
| IPRS | Media & entertainment | Partner | 2024–2025 | |
| Royal College of Art | – | Partner | 2024–2025 | |
| Simba | Food | Beverage | 2024–2025 | |
| Sun Estates | – | Hospitality | 2024–2025 | |
| Viva Goa | – | Media | 2024–2025 | |
| Axis Bank | Banking & finance | Banking | 2023–2024 | |
| AMD Maestro | – | Partner | 2025 | |
| Blue Tokai | Beverages | Partner | 2025 | |
| Equinox | – | Venue | 2025 | |
| Goa Tourism Development Corporation | – | Partner | 2025 | |
| Grover Zampa Vineyards | – | Beverage | 2025 | |
| Hero Insurance Broking | – | Partner | 2025 | |
| Kaizen Wellness | – | Partner | 2025 | |
| NDTV | Media & entertainment | Broadcast | 2025 | |
| Paul John | – | Beverage | 2025 | |
| Sotheby's | – | Partner | 2025 | |
| Bajaj Finserv | Banking & finance | Partner | 2024 | |
| Bira | Beverages | Beverage | 2024 | |
| Camlin Kokuyo | – | Partner | 2024 | |
| HP India | Consumer electronics | Partner | 2024 | |
| Kaizen | – | Partner | 2024 | |
| Royal Enfield | Automotive | Partner | 2024 | |
| The Times of India | Media & entertainment | Broadcast | 2024 | |
| Coca-Cola India | Beverages | Beverage | 2023 | |
| JCB Literature Foundation | – | Partner | 2023 | |
| JSW | Energy & industrial | Partner | 2023 | |
| Kokuyo Camlin | Home & building | Partner | 2023 | |
| ZeeZest | – | Media | 2023 |
Show all 42 sponsors
Categories here
Not here yet
Categories common on other culture, arts and literature properties with no sponsor here.
For organisers, the open categories. For brands in them, room without a rival.
Brands on similar properties, not on this one
They sponsor two or more other culture, arts and literature properties. For organisers, the shortlist.
Similar culture, arts and literature properties
Every deal, with its source69 rows · what our check found on each source page
Partner · Event · 2025
Institutional Partner
Partner · Event · 2025
Airport Partner
Partner · Event · 2025
Institutional Partner
Show 59 more
Partner · Event · 2025
Sustainability Partner
Partner · Event · 2025
Institutional Partner
Partner · Event · 2025
Supported By (GTDC)
Beverage · Event · 2025
Beverage Partner
Partner · Event · 2025
Special Thanks
Beverage · Event · 2025
Expression Partner (listed as Paul John's)
Partner · Event · 2024
Institutional Partner
Partner · Event · 2024
Airport Partner
Partner · Event · 2024
Institutional Partner
Hospitality · Event · 2024
Experience Partner (IHCL Goa)
Partner · Event · 2024
Sustainability Partner
Partner · Event · 2024
Institutional Partner
Beverage · Event · 2023
Beverage Partner (listed as CocaCola)
Partner · Event · 2023
Premier Flight Partner
Beverage · Event · 2023
Beverage Partner (Greater Than Gin)
Partner · Event · 2023
Institutional Partner
Partner · Event · 2023
Supported By
Know when Serendipity Arts Festival signs a new sponsor
One email when a new sponsor signs or a category opens up.











































