What India's D2C brands run, pay for and sponsor
92 Indian D2C brands on Monumentum, in 6 categories. 54 run ads on Facebook and Instagram right now; 15 are now owned by a larger company. Meta's Ad Library as of 6 Nov 2026.
Beauty and personal care27Fashion and accessories22Health and nutrition16Electronics and appliances9Food and drink12Home and sleep6
Beauty and personal care
27 brands. Compare them side by side, with their latest ads →
| Brand | Meta ads live | Creator deals | Sponsorships | Campaigns | Ambassadors | Latest deal |
|---|---|---|---|---|---|---|
| RENÉE | 51 | – | – | 3 | 2 | 22 Jul 2026 |
| The Derma Co | 28 | – | – | 5 | 1 | 3 Mar 2026 |
| Mamaearth | 27 | – | – | 5 | 2 | 2026 |
| Foxtale | 27 | – | – | 3 | 2 | 19 Aug 2026 |
| Wow Skin Science | 27 | – | – | 3 | 2 | 29 Oct 2024 |
| mCaffeine | 25 | – | – | 3 | 1 | 5 Aug 2026 |
| BeardoOwned by Marico since 2020 | 24 | – | 1 | 1 | – | 2024 |
| Pilgrim | 22 | – | – | 2 | 1 | 16 Mar 2026 |
| Dr. Sheth'sOwned by Honasa Consumer since 2022 | 22 | – | – | 1 | – | 2 Apr 2023 |
| Bombae | 19 | – | – | 3 | 1 | 11 Mar 2024 |
| Bella Vita | 19 | – | 2 | – | – | 2025 |
| Aqualogica | 14 | – | – | 1 | – | 12 Aug 2025 |
| Bombay Shaving Company | 12 | – | – | 4 | 2 | 23 Apr 2025 |
| SUGAR Cosmetics | 7 | – | – | 3 | 4 | 24 Oct 2024 |
| MyGlamm | – | – | – | 3 | 1 | 11 Apr 2024 |
| Chemist at Play | – | – | 1 | – | – | 2025 |
| Kay BeautyOwned by Nykaa | – | – | 1 | – | – | 2024 |
| MinimalistOwned by Hindustan Unilever since 2025 | – | – | – | 1 | – | 26 Mar 2025 |
| Plum | – | – | – | 1 | – | 5 Jan 2024 |
| Sugar Pop | – | – | – | 1 | 1 | 27 Sep 2024 |
| TAC - The Ayurveda Company | – | – | 1 | – | – | 2023 |
| Bare Anatomy | – | – | – | – | – | – |
| DermatouchOwned by Wipro Consumer Care since 2026 | – | – | – | – | – | 2026 |
| MuuchstacOwned by Godrej Consumer Products since 2025 | – | – | – | – | – | 2026 |
| Plum Bodylovin' | – | – | – | – | – | – |
| Plum Goodness | – | – | – | – | – | – |
| Wishcare | – | – | – | – | – | 2026 |
Fashion and accessories
22 brands. Compare them side by side, with their latest ads →
| Brand | Meta ads live | Creator deals | Sponsorships | Campaigns | Ambassadors | Latest deal |
|---|---|---|---|---|---|---|
| Nasher Miles | 29 | – | – | 3 | 1 | 24 Jun 2025 |
| uppercase | 29 | – | – | 2 | 2 | 5 May 2025 |
| CaratLaneOwned by Titan Company since 2016 | 28 | – | – | 4 | 1 | 8 Aug 2026 |
| CloviaOwned by Reliance Retail since 2022 | 27 | – | – | 2 | – | 30 May 2026 |
| NEWME | 26 | – | 3 | – | – | 20 Jan 2026 |
| Bonkers Corner | 26 | – | 2 | – | – | 2026 |
| Wrogn | 25 | – | 5 | 2 | 2 | 16 Sep 2025 |
| ZivameOwned by Reliance Retail since 2020 | 24 | – | – | 5 | – | 26 Aug 2026 |
| BewakoofOwned by Aditya Birla Fashion and Retail since 2023 | 23 | – | – | 2 | 1 | 12 May 2026 |
| Snitch | 22 | 1 | 1 | 2 | – | 4 Jul 2026 |
| GIVA | 21 | – | 1 | 2 | 1 | 22 May 2026 |
| BlueStone | 21 | – | – | 2 | – | 13 Feb 2024 |
| Libas | 20 | – | – | 7 | 2 | 13 Jul 2026 |
| Lenskart | 17 | – | 4 | 1 | 2 | 2026 |
| Mokobara | 10 | – | 1 | 2 | 1 | 20 Jun 2025 |
| HRXOwned by Myntra (Flipkart) since 2016 | 5 | – | 1 | 1 | 2 | 21 Jul 2025 |
| Melorra | – | – | – | 2 | 1 | 3 Oct 2022 |
| A47 | – | – | 1 | – | – | 2024 |
| Neeman's | – | – | – | 1 | – | 7 May 2024 |
| The Souled Store | – | – | 1 | – | – | 2026 |
| XYXX | – | 1 | – | – | – | 2026 |
| Zeven | – | – | 1 | – | – | 2016 |
Health and nutrition
16 brands. Compare them side by side, with their latest ads →
| Brand | Meta ads live | Creator deals | Sponsorships | Campaigns | Ambassadors | Latest deal |
|---|---|---|---|---|---|---|
| MuscleBlaze | 312 | – | – | 5 | 1 | 10 Jun 2026 |
| Hk Vitals | 171 | – | – | 2 | 1 | 22 Jul 2026 |
| Kapiva | 134 | – | – | 2 | 1 | 1 Aug 2026 |
| OzivaOwned by Hindustan Unilever since 2022 | 132 | – | – | 1 | – | 27 Jun 2026 |
| Fast&Up | 115 | – | 10 | 2 | 1 | 2026 |
| Pee Safe | 100 | – | – | 5 | 1 | 18 Apr 2026 |
| Boldfit | 79 | – | – | 3 | 1 | 25 Mar 2026 |
| Wellbeing NutritionOwned by USV since 2026 | 63 | – | – | 5 | 2 | 19 Mar 2026 |
| Toothsi | 35 | – | 1 | 1 | – | 2026 |
| Fytika | 22 | – | – | – | – | 2026 |
| Bold Care | 16 | – | – | 7 | 2 | 8 Jun 2026 |
| Traya | 13 | – | – | 6 | 2 | 26 Aug 2026 |
| Man Matters | – | – | – | 2 | – | 14 Aug 2024 |
| Beastlife | – | – | – | 1 | 1 | 14 Apr 2025 |
| Mymuse | – | – | – | 1 | – | 7 Feb 2025 |
| Neuherbs | – | – | – | – | – | 2026 |
Electronics and appliances
9 brands. Compare them side by side, with their latest ads →
Food and drink
12 brands. Compare them side by side, with their latest ads →
| Brand | Meta ads live | Creator deals | Sponsorships | Campaigns | Ambassadors | Latest deal |
|---|---|---|---|---|---|---|
| Alpino | 26 | – | – | – | – | – |
| Country Delight | 22 | – | – | 2 | – | 27 Apr 2023 |
| The Whole Truth | 22 | – | 1 | 1 | 2 | 2026 |
| Licious | 20 | – | – | 2 | – | 29 Jul 2026 |
| Blue Tokai | 16 | – | 2 | 1 | – | 2026 |
| Farmley | 13 | – | – | 2 | 1 | 14 May 2024 |
| Happilo | – | – | 1 | 1 | 2 | 17 Oct 2022 |
| Phab | – | – | 1 | – | – | 2025 |
| Sleepy Owl | – | – | – | 1 | – | 25 Aug 2022 |
| Slurrp Farm | – | – | – | 1 | 1 | 4 May 2022 |
| Yoga BarOwned by ITC since 2026 | – | – | 1 | – | – | 2026 |
| Anveshan | – | – | – | – | – | – |
Home and sleep
6 brands. Compare them side by side, with their latest ads →
| Brand | Meta ads live | Creator deals | Sponsorships | Campaigns | Ambassadors | Latest deal |
|---|---|---|---|---|---|---|
| Flo Mattress | 27 | – | – | – | – | 2026 |
| Wakefit | 25 | – | – | 3 | – | 16 Mar 2026 |
| Ugaoo | 14 | – | 2 | – | – | 2026 |
| Urban LadderOwned by Reliance Retail since 2020 | 6 | – | – | 2 | – | 9 Mar 2026 |
| Nestasia | – | – | – | – | – | – |
| R For Rabbit | – | – | – | – | – | – |
Who counts as an Indian D2C brand
A consumer product brand founded in India that started online: on its own website or app, plus Amazon, Flipkart, Myntra, Nykaa and the quick-commerce apps. A brand that later opened stores still counts, because the test is how it started.
Marketplaces and retailers, service and rental apps, cafes, and FMCG brands that started in shops are not on this list. Where a larger company holds a majority stake, the brand stays on the list and we name the owner and the year.
Every brand here has a source we opened: the brand's own page or a filing (P), or named business press (S). A brand we could not settle stays off until we can. How we check.
Send us an Indian D2C brand
Give us the brand's website or a press story about it. We check it against the rule above and add it once a source settles it.





















































