Top sponsors in technology & software
Google India leads technology & software in 2026 with 10 confirmed deals. 120 brands in this category have deals in India or the Gulf.
2026 leaderboard
Ranked by confirmed 2026 deals. Use the region switch at the top to see India or the Gulf alone.
| # | Brand | 2026 deals | Properties in 2026 | Main passion point | Latest |
|---|---|---|---|---|---|
| 1 | Google India | 10 | 11 | Business, tech and industry | 5 Sep 2026 |
| 2 | TCS | 4 | 3 | Running and fitness | 16 Jan 2026 |
| 3 | Meta India (Instagram, WhatsApp) | 3 | 4 | Business, tech and industry | 11 Aug 2026 |
| 4 | Truecaller India | 3 | 2 | Business, tech and industry | 8 Jan 2026 |
| 5 | Snapchat | 3 | 3 | Business, tech and industry | 2026 |
| 6 | Adobe | 3 | 2 | Business, tech and industry | 2 Sep 2026 |
| 7 | Tech Mahindra | 3 | 2 | Business, tech and industry | 11 Aug 2026 |
| 8 | Aura | 2 | 1 | – | 28 Aug 2026 |
| 9 | KENT | 2 | 1 | Business, tech and industry | 25 Aug 2026 |
| 10 | Fortinet | 2 | 2 | Business, tech and industry | 14 Jul 2026 |
| 11 | Wipro | 2 | 2 | Business, tech and industry | 2026 |
| 12 | Accenture | 2 | 2 | Business, tech and industry | 9 Aug 2026 |
| 13 | Infosys | 2 | 1 | Business, tech and industry | 15 Apr 2026 |
| 14 | HCLTech | 2 | 2 | Business, tech and industry | 2026 |
| 15 | LTM | 2 | 1 | Film | 12 Feb 2026 |
| 16 | Mozn | 2 | 2 | Business, tech and industry | 2026 |
| 17 | TikTok | 1 | 1 | Film | 2026 |
| 18 | Zoho | 1 | 1 | Business, tech and industry | 2026 |
| 19 | ShareChat | 1 | 1 | Business, tech and industry | 2026 |
| 20 | 1 | 2 | Business, tech and industry | 19 Aug 2026 | |
| 21 | EatFit | 1 | 0 | – | 31 Mar 2026 |
| 22 | VMware | 1 | 1 | Business, tech and industry | 2026 |
| 23 | NTT Data | 1 | 1 | Business, tech and industry | 2026 |
| 24 | Autodesk | 1 | 1 | Business, tech and industry | 2026 |
| 25 | Snowflake | 1 | 1 | Business, tech and industry | 2026 |
| 26 | Botim | 1 | 0 | – | 26 Jan 2026 |
| 27 | The Entertainer | 1 | 1 | Kabaddi, hockey, tennis and more | 2026 |
| 28 | Intuit | 1 | 1 | Business, tech and industry | 27 Aug 2026 |
| 29 | Manus Ai | 1 | 1 | Business, tech and industry | 2026 |
| 30 | SetupWizzard | 1 | 1 | Kabaddi, hockey, tennis and more | 2026 |
| 31 | AIQ | 1 | 1 | Business, tech and industry | 2026 |
| 32 | Detect Technologies | 1 | 1 | Business, tech and industry | 2026 |
| 33 | LiveEO | 1 | 1 | Business, tech and industry | 2026 |
| 34 | NUMOU | 1 | 1 | Business, tech and industry | 2026 |
| 35 | Prometheus Group | 1 | 1 | Business, tech and industry | 2026 |
| 36 | Rihal | 1 | 1 | Business, tech and industry | 2026 |
| 37 | Rosen NXT | 1 | 1 | Business, tech and industry | 2026 |
| 38 | Sensia | 1 | 1 | Business, tech and industry | 2026 |
| 39 | Tridiagonal Solutions | 1 | 1 | Business, tech and industry | 2026 |
| 40 | Wrench Solutions | 1 | 1 | Business, tech and industry | 2026 |
Show all 40 brands
Where technology & software spends
2026 confirmed deals by passion point.
Narrow it down
Brands in each part of technology & software.
Other technology & software brands
With the number of confirmed deals on record.
For technology & software marketers
See your brand against these peers
Your properties, where the category is crowded, and the slots nobody in technology & software holds yet. A 20-minute teardown with Saurabh Garg at C4E.



















