Top sponsors in business services
DP World leads business services in 2026 with 8 confirmed deals. 56 brands in this category have deals in India or the Gulf.
2026 leaderboard
Ranked by confirmed 2026 deals. Use the region switch at the top to see India or the Gulf alone.
| # | Brand | 2026 deals | Properties in 2026 | Main passion point | Latest |
|---|---|---|---|---|---|
| 1 | DP World | 8 | 8 | Cricket | 2026 |
| 2 | EY | 3 | 3 | Business, tech and industry | 2026 |
| 3 | FedEx | 2 | 2 | Cricket | 2026 |
| 4 | The Leela | 2 | 0 | Music | 10 Aug 2026 |
| 5 | Urban Company | 2 | 1 | TV and streaming | 11 Aug 2026 |
| 6 | Nykaa | 2 | 1 | Culture, arts and literature | 19 Apr 2026 |
| 7 | Delhivery | 2 | 0 | – | 28 Aug 2026 |
| 8 | RTA Dubai | 2 | 0 | – | 7 Aug 2026 |
| 9 | Etihad Rail | 2 | 0 | – | 11 May 2026 |
| 10 | McKinsey & Company | 2 | 2 | Business, tech and industry | 2026 |
| 11 | Naukri.com | 1 | 0 | Business, tech and industry | 27 Jun 2026 |
| 12 | ITC Hotels | 1 | 1 | Running and fitness | 2026 |
| 13 | Indigo | 1 | 0 | Culture, arts and literature | 4 Aug 2026 |
| 14 | Aramex | 1 | 0 | Film | 2 Mar 2026 |
| 15 | IHCL | 1 | 0 | Culture, arts and literature | 21 Aug 2026 |
| 16 | Peter England | 1 | 0 | Film | 24 Jun 2026 |
| 17 | DTDC | 1 | 1 | Business, tech and industry | 2026 |
| 18 | International Gemological Institute | 1 | 0 | – | 11 May 2026 |
| 19 | Travel Food Services | 1 | 0 | – | 6 Mar 2026 |
| 20 | AD Ports Group | 1 | 1 | Business, tech and industry | 2026 |
| 21 | Khalid Faraj Shipping | 1 | 1 | Business, tech and industry | 2026 |
| 22 | Pilko | 1 | 1 | Business, tech and industry | 2026 |
| 23 | Pots and Pines | 1 | 1 | Culture, arts and literature | 2026 |
| 24 | Sattva | 1 | 1 | Business, tech and industry | 2026 |
| 25 | Dulsco | 1 | 1 | Kabaddi, hockey, tennis and more | 2026 |
| 26 | Wasserman | 1 | 1 | Kabaddi, hockey, tennis and more | 2026 |
| 27 | Kearney | 1 | 1 | Business, tech and industry | 2026 |
| 28 | Almajdouie | 1 | 1 | Business, tech and industry | 2026 |
| 29 | Zajel | 1 | 1 | Business, tech and industry | 2026 |
| 30 | PwC Middle East | 1 | 1 | Business, tech and industry | 2026 |
Show all 30 brands
Where business services spends
2026 confirmed deals by passion point.
New in 2026
First confirmed deal on record this year.
DelhiveryRTA DubaiEtihad RailMcKinsey & CompanyTravel Food ServicesAD Ports GroupKhalid Faraj ShippingPilkoPots and PinesSattvaDulscoWassermanKearneyAlmajdouieZajelPwC Middle East
Narrow it down
Brands in each part of business services.
Other business services brands
With the number of confirmed deals on record.
For business services marketers
See your brand against these peers
Your properties, where the category is crowded, and the slots nobody in business services holds yet. A 20-minute teardown with Saurabh Garg at C4E.








