Top sponsors in government & institutions
Dubai Fitness Challenge leads government & institutions in 2026 with 4 confirmed deals. 196 brands in this category have deals in India or the Gulf.
2026 leaderboard
Ranked by confirmed 2026 deals. Use the region switch at the top to see India or the Gulf alone.
| # | Brand | 2026 deals | Properties in 2026 | Main passion point | Latest |
|---|---|---|---|---|---|
| 1 | Dubai Fitness Challenge | 4 | 2 | Kabaddi, hockey, tennis and more | 2027 |
| 2 | Maharashtra Tourism | 3 | 3 | Film | 2026 |
| 3 | Government of Haryana | 3 | 3 | Business, tech and industry | 2026 |
| 4 | Dubai Civil Defence | 3 | 3 | Kabaddi, hockey, tennis and more | 2026 |
| 5 | Goethe-Institut | 2 | 2 | Culture, arts and literature | 2026 |
| 6 | Abu Dhabi Sports Council | 2 | 2 | Motorsport | 2026 |
| 7 | Bahrain Economic Development Board | 2 | 2 | Culture, arts and literature | 2026 |
| 8 | Centrepoint | 1 | 0 | – | 9 Jun 2026 |
| 9 | British Council | 1 | 1 | Culture, arts and literature | 2026 |
| 10 | Dubai Police | 1 | 1 | Running and fitness | 2027 |
| 11 | United Way Mumbai | 1 | 1 | Running and fitness | 2026 |
| 12 | Vayah Vikas | 1 | 1 | Running and fitness | 2026 |
| 13 | Australian High Commission | 1 | 1 | Culture, arts and literature | 2026 |
| 14 | Adhata | 1 | 1 | Running and fitness | 2026 |
| 15 | Samarthanam Trust for the Disabled | 1 | 1 | Running and fitness | 2026 |
| 16 | IDPA - Indian Documentary Producers' Association | 1 | 1 | Film | 2026 |
| 17 | Lakshyaa | 1 | 1 | Running and fitness | 2026 |
| 18 | Council on Energy, Environment and Water | 1 | 1 | TV and streaming | 3 Aug 2026 |
| 19 | Dubai Chamber of Digital Economy | 1 | 1 | Business, tech and industry | 2026 |
| 20 | Dubai Culture & Arts Authority | 1 | 1 | Culture, arts and literature | 2026 |
| 21 | Dubai Department of Economy and Tourism | 1 | 1 | Culture, arts and literature | 2026 |
| 22 | Tamkeen | 1 | 1 | Culture, arts and literature | 2026 |
| 23 | Fragrance Creators Association | 1 | 1 | Fashion and beauty | 2026 |
| 24 | Department of Municipalities and Transport | 1 | 1 | Business, tech and industry | 2026 |
| 25 | Ministry of Economy and Tourism | 1 | 1 | Business, tech and industry | 2026 |
| 26 | Ministry of Energy and Infrastructure | 1 | 1 | Business, tech and industry | 2026 |
| 27 | RAK Municipality | 1 | 1 | Business, tech and industry | 2026 |
| 28 | Riyadh Municipality | 1 | 1 | Business, tech and industry | 2026 |
| 29 | Housing Program | 1 | 1 | Business, tech and industry | 2026 |
| 30 | Ministry of Municipalities and Housing | 1 | 1 | Business, tech and industry | 2026 |
| 31 | Real Estate General Authority | 1 | 1 | Business, tech and industry | 2026 |
| 32 | 1trepreneur | 1 | 1 | Business, tech and industry | 2026 |
| 33 | 24Six9 | 1 | 1 | Business, tech and industry | 2026 |
| 34 | AA Collective | 1 | 1 | Business, tech and industry | 2026 |
| 35 | ABAN | 1 | 1 | Business, tech and industry | 2026 |
| 36 | Acxelerate | 1 | 1 | Business, tech and industry | 2026 |
| 37 | AI & More | 1 | 1 | Business, tech and industry | 2026 |
| 38 | AngelSpark | 1 | 1 | Business, tech and industry | 2026 |
| 39 | AstroLabs | 1 | 1 | Business, tech and industry | 2026 |
| 40 | Beirut Digital District | 1 | 1 | Business, tech and industry | 2026 |
Show all 40 brands
Where government & institutions spends
2026 confirmed deals by passion point.
New in 2026
First confirmed deal on record this year.
Dubai Civil DefenceBahrain Economic Development BoardCouncil on Energy, Environment and WaterDubai Chamber of Digital EconomyDubai Culture & Arts AuthorityDubai Department of Economy and TourismTamkeenFragrance Creators AssociationDepartment of Municipalities and TransportMinistry of Economy and TourismMinistry of Energy and InfrastructureRAK MunicipalityRiyadh MunicipalityHousing ProgramMinistry of Municipalities and HousingReal Estate General Authority
Narrow it down
Brands in each part of government & institutions.
Other government & institutions brands
With the number of confirmed deals on record.
Roads and Transport Authority4Australian Government4Japan Foundation4Cultural Development Fund4Embajada de España en India3Embassy of Switzerland in India and Bhutan3Institut Français India3Jagori Grameen3Thyssen-Bornemisza Art Contemporary3Aidbees3Ministry of Sport2Embassy of the Federal Republic of Germany New Delhi2Norwegian Embassy New Delhi2Embassy of Iceland New Delhi2Istituto Italiano di Cultura New Delhi2Dubai Municipality2State Commission for Persons with Disabilities - Goa2SAHA2Sharjah Performing Arts Academy2Sharjah Roads and Transport Authority2TBA212The Wapping Project2
For government & institutions marketers
See your brand against these peers
Your properties, where the category is crowded, and the slots nobody in government & institutions holds yet. A 20-minute teardown with Saurabh Garg at C4E.





