Top sponsors in media & entertainment
Star Sports leads media & entertainment in 2026 with 11 confirmed deals. 262 brands in this category have deals in India or the Gulf.
2026 leaderboard
Ranked by confirmed 2026 deals. Use the region switch at the top to see India or the Gulf alone.
| # | Brand | 2026 deals | Properties in 2026 | Main passion point | Latest |
|---|---|---|---|---|---|
| 1 | Star Sports | 11 | 4 | Cricket | 14 Aug 2026 |
| 2 | Sony Sports Network | 9 | 7 | Running and fitness | 22 Aug 2026 |
| 3 | The Times of India | 8 | 6 | Running and fitness | 18 May 2026 |
| 4 | Mirchi | 8 | 5 | Culture, arts and literature | 2026 |
| 5 | Crunchyroll | 5 | 1 | Culture, arts and literature | 2026 |
| 6 | CNN | 5 | 5 | Kabaddi, hockey, tennis and more | 2026 |
| 7 | Zee | 5 | 5 | Business, tech and industry | 2026 |
| 8 | ZEE5 | 4 | 1 | Cricket | 12 Jun 2026 |
| 9 | Khaleej Times | 3 | 3 | Kabaddi, hockey, tennis and more | 2027 |
| 10 | Dubai Eye 103.8 | 3 | 3 | Kabaddi, hockey, tennis and more | 2026 |
| 11 | Bookmyshow | 2 | 2 | Music | 2026 |
| 12 | Yas Island | 2 | 0 | – | 1 Sep 2026 |
| 13 | Spotify | 2 | 2 | Business, tech and industry | 12 Aug 2026 |
| 14 | MBC | 2 | 0 | Film | 6 Feb 2026 |
| 15 | The Hindu | 2 | 1 | Business, tech and industry | 13 Aug 2026 |
| 16 | Fever FM | 2 | 1 | Business, tech and industry | 26 Feb 2026 |
| 17 | Mathrubhumi | 2 | 1 | Business, tech and industry | 21 Aug 2026 |
| 18 | NDTV | 2 | 1 | Business, tech and industry | 1 Jul 2026 |
| 19 | Shemaroo Entertainment | 2 | 0 | – | 9 May 2026 |
| 20 | The Art Newspaper | 2 | 2 | Culture, arts and literature | 2026 |
| 21 | The National | 2 | 2 | Culture, arts and literature | 2026 |
| 22 | Channel 4 FM | 2 | 1 | Cricket | 1 Sep 2026 |
| 23 | Gulf News | 2 | 1 | Cricket | 22 Jul 2026 |
| 24 | Gulf Construction | 2 | 2 | Business, tech and industry | 2026 |
| 25 | Entrepreneur Middle East | 2 | 2 | Business, tech and industry | 2026 |
| 26 | Dubai 92 | 2 | 2 | Kabaddi, hockey, tennis and more | 2026 |
| 27 | Radio Mirchi & Gaana | 2 | 2 | Business, tech and industry | 2026 |
| 28 | WAVES | 2 | 1 | Kabaddi, hockey, tennis and more | 2026 |
| 29 | Warner Bros India | 1 | 1 | Culture, arts and literature | 2026 |
| 30 | PVR INOX | 1 | 1 | Film | 2026 |
| 31 | Zee TV | 1 | 0 | Film | 17 Aug 2026 |
| 32 | Red FM | 1 | 0 | Cricket | 21 Aug 2026 |
| 33 | VOX Cinemas | 1 | 0 | Film | 17 Aug 2026 |
| 34 | BIG FM | 1 | 1 | Culture, arts and literature | 2026 |
| 35 | SRMG | 1 | 1 | Film | 2026 |
| 36 | Dainik Jagran | 1 | 1 | Business, tech and industry | 2026 |
| 37 | Ticketmaster | 1 | 1 | Motorsport | 13 Aug 2026 |
| 38 | OSN+ | 1 | 0 | – | 27 Mar 2026 |
| 39 | Dainik Bhaskar | 1 | 1 | Business, tech and industry | 2026 |
| 40 | Radio City | 1 | 0 | Business, tech and industry | 8 Jul 2026 |
Show all 40 brands
Where media & entertainment spends
2026 confirmed deals by passion point.
New in 2026
First confirmed deal on record this year.
Narrow it down
Brands in each part of media & entertainment.
Other media & entertainment brands
With the number of confirmed deals on record.
JioCinema11Tata Play7Penguin Random House India7Avatar5Anghami5Film AlUla5Aaj Tak4Saregama4NFDC4VH14Telfaz114Sakal3Riyadh Season3Aha3Universal Pictures3Disney+ Hotstar3D2H3Global Village3hoichoi3Billboard Arabia3Glance3Malayala Manorama3ITP Media Group3Amar Ujala3Art Africa3Art Asia Pacific3Moussee3ARN3ShortsTV3IPRS3
For media & entertainment marketers
See your brand against these peers
Your properties, where the category is crowded, and the slots nobody in media & entertainment holds yet. A 20-minute teardown with Saurabh Garg at C4E.




























