Running and fitness
9 properties with confirmed sponsors in India and the Gulf. The most active backer is IDFC FIRST Bank, on 5.
| Property | Format | Where | Sponsors | Seasons | Latest |
|---|---|---|---|---|---|
| Dubai Fitness Challenge | Event | United Arab Emirates | 28 | 2023 | 2023 |
| Tata Mumbai Marathon | Event | India | 22 | 2023–2026 | 2026 |
| TCS World 10K Bengaluru | Event | India | 21 | 2023–2026 | 2026 |
| Dubai Marathon | Event | United Arab Emirates | 17 | 2027 | 2027 |
| Vedanta Delhi Half Marathon | Event | India | 17 | 2023–2026 | 2026 |
| NMDC Hyderabad Marathon | Event | India | 12 | 2023–2025 | 2025 |
| Tata Steel World 25K Kolkata | Event | India | 8 | 2024–2026 | 2026 |
| Abu Dhabi Marathon | Event | United Arab Emirates | 1 | 2026 | 2026 |
| Ladakh Marathon | Event | India | 1 | 2026 | 2026 |
| # | Brand | Properties |
|---|---|---|
| 1 | IDFC FIRST Bank | 5 |
| 2 | Asics India | 4 |
| 3 | Bisleri | 4 |
| 4 | One Glint | 4 |
| 5 | Bira 91 | 3 |
| 6 | Fast&Up | 3 |
| 7 | Fuse | 3 |
| 8 | Mirchi | 3 |
| 9 | Sony Sports Network | 3 |
| 10 | The Times of India | 3 |
| # | Sector | Brands |
|---|---|---|
| 1 | Government & institutions | 17 |
| 2 | Healthcare | 10 |
| 3 | Media & entertainment | 8 |
| 4 | Energy & industrial | 7 |
| 5 | Travel & hospitality | 7 |
| 6 | Automotive | 6 |
| 7 | Banking & finance | 5 |
| 8 | Sportswear | 5 |
| 9 | Beverages | 4 |
| 10 | E-commerce & retail | 4 |









