Broadcast
82 brands on BrandMap are in broadcast, 13 of them in India or the Gulf. Counts include confirmed deals only.
| Brand | Shows and teams | Events | Campaigns | Since 2025 | Latest |
|---|---|---|---|---|---|
| Star Sports | 4 | 19 | 7 | 25 | 14 Aug 2026 |
| Zee TV | 0 | 1 | 8 | 4 | 17 Aug 2026 |
| Tata Play | 0 | 0 | 7 | 2 | 14 Oct 2025 |
| OSN+ | 0 | 0 | 4 | 2 | 27 Mar 2026 |
| ShortsTV | 0 | 3 | 0 | 1 | 2025 |
| D2H | 1 | 0 | 2 | 2 | 17 Apr 2026 |
| Kukufm | 0 | 0 | 2 | 0 | 2026 |
| National Geographic Abu Dhabi | 0 | 0 | 2 | 0 | 16 Aug 2020 |
| Sun Direct | 0 | 0 | 1 | 1 | 30 Apr 2026 |
| TV9 Bharatvarsh | 1 | 0 | 0 | 0 | 2020 |
| StarPlus | 1 | 0 | 0 | 0 | 2009 |
| Fox Traveller | 1 | 0 | 0 | 0 | 2013 |
| Apna | 0 | 0 | 1 | 0 | 26 Apr 2022 |




