Who sponsors Lotus
85 brands have sponsored Lotus across 18 seasons since 1968. 2 came back for more than one season.
Run Lotus?Claim this page to list your sponsors, correct anything wrong and see the brands that back properties like yours.Claim your pageClose
Sponsor history
Sponsors down, seasons across. Dark cells are title, presenting or principal deals. Confirmed rows only.
| Sponsor | 1991 | 1993 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Castrol | Kit | Livery | · | · | · | · | · | · |
| 1Malaysia | · | · | Kit | · | · | · | · | · |
| Advanced Global Trading | · | · | · | · | Kit | · | · | · |
| AirAsia | · | · | · | Kit | · | · | · | · |
| Altran | · | · | · | · | · | · | · | Kit |
| Avanade | · | · | · | · | Kit | · | · | · |
| BP | Livery | · | · | · | · | · | · | · |
| Bridgestone | · | · | Kit | · | · | · | · | · |
| Burn | · | · | · | · | · | Kit | · | · |
| Caterham | · | · | · | Kit | · | · | · | · |
| CD-adapco | · | · | · | · | · | · | · | Kit |
| Clear | · | · | · | · | Kit | · | · | · |
| CNBC | · | · | · | · | · | Kit | · | · |
| CNN | · | · | Kit | · | · | · | · | · |
| Columbia Records | · | · | · | · | · | Kit | · | · |
| Cosworth | · | · | Kit | · | · | · | · | · |
| Dell | · | · | · | Kit | · | · | · | · |
| Dirt Devil | Kit | · | · | · | · | · | · | · |
| Eibach | Kit | · | · | · | · | · | · | · |
| EMC | · | · | · | · | · | · | Kit | · |
| Frazer-Nash | Kit | · | · | · | · | · | · | · |
| General Electric | · | · | · | Kit | · | · | · | · |
| Genii Capital | · | · | · | · | Livery | · | · | · |
| Hackett London | · | · | Kit | · | · | · | · | · |
How crowded each season was
More logos means less room to stand out. Seasons with fewer than five sponsors on record are probably incomplete.
Who came back
Sponsors of one season who were back the next.
The sponsors
Most seasons first. Tiers as printed by the organiser or reported in the trade press.
| Brand | Category | Tier | Seasons | Check |
|---|---|---|---|---|
| Castrol | Energy & industrial | Livery sponsor, Shirt sponsor | 1991–1993 | |
| BP | Energy & industrial | Livery sponsor, Shirt sponsor | 1990–1991 | |
| Altran | – | Shirt sponsor | 2015 | |
| CD-adapco | – | Shirt sponsor | 2015 | |
| Mercedes-Benz | Automotive | Shirt sponsor | 2015 | |
| Microsoft Lumia | Technology & software | Shirt sponsor | 2015 | |
| EMC | Consumer electronics | Shirt sponsor | 2014 | |
| PDVSA | Energy & industrial | Shirt sponsor | 2014 | |
| Richard Mille | – | Shirt sponsor | 2014 | |
| Saxo Bank | Banking & finance | Shirt sponsor | 2014 | |
| Yota Devices | Telecom | Shirt sponsor | 2014 | |
| Burn | – | Shirt sponsor | 2013 | |
| CNBC | Media & entertainment | Shirt sponsor | 2013 | |
| Columbia Records | Media & entertainment | Shirt sponsor | 2013 | |
| Peace One Day | – | Shirt sponsor | 2013 | |
| Renault Samsung Motors | Automotive | Shirt sponsor | 2013 | |
| Advanced Global TradingGulf | Banking & finance | Shirt sponsor | 2012 | |
| Avanade | – | Shirt sponsor | 2012 | |
| Clear | – | Shirt sponsor | 2012 | |
| Genii Capital | Banking & finance | Livery sponsor | 2012 | |
| Lotus | Automotive | Livery sponsor | 2012 | |
| Microsoft Dynamics | Technology & software | Shirt sponsor | 2012 | |
| Rexona/Sure/Degree | – | Shirt sponsor | 2012 | |
| Total | Energy & industrial | Shirt sponsor | 2012 | |
| Trina Solar | Energy & industrial | Shirt sponsor | 2012 | |
| TW Steel | Energy & industrial | Shirt sponsor | 2012 | |
| AirAsia | Travel & hospitality | Shirt sponsor | 2011 | |
| Caterham | Automotive | Shirt sponsor | 2011 | |
| Dell | Consumer electronics | Shirt sponsor | 2011 | |
| General Electric | Banking & finance | Shirt sponsor | 2011 | |
| 1Malaysia | – | Shirt sponsor | 2010 | |
| Bridgestone | Automotive | Shirt sponsor | 2010 | |
| CNN | Media & entertainment | Shirt sponsor | 2010 | |
| Cosworth | Automotive | Shirt sponsor | 2010 | |
| Hackett London | Fashion & lifestyle | Shirt sponsor | 2010 | |
| Maxis | Consumer electronics | Shirt sponsor | 2010 | |
| Naza | Energy & industrial | Shirt sponsor | 2010 | |
| PACT | – | Shirt sponsor | 2010 | |
| Proton | Technology & software | Shirt sponsor | 2010 | |
| Tune | Media & entertainment | Shirt sponsor | 2010 | |
| Loctite | – | Shirt sponsor | 1993 | |
| Miller | Alcohol | Shirt sponsor | 1993 | |
| Mobil 1 | Automotive | Shirt sponsor | 1993 | |
| Pepe Jeans | Fashion & lifestyle | Shirt sponsor | 1993 | |
| SG Gigante | Sportswear | Shirt sponsor | 1993 | |
| Dirt Devil | – | Shirt sponsor | 1991 | |
| Eibach | Automotive | Shirt sponsor | 1991 | |
| Frazer-Nash | Automotive | Shirt sponsor | 1991 | |
| Hitachi | Home & building | Shirt sponsor | 1991 | |
| Iltalehti | Media & entertainment | Shirt sponsor | 1991 | |
| Komatsu | Energy & industrial | Shirt sponsor | 1991 | |
| Neste | Energy & industrial | Shirt sponsor | 1991 | |
| Nichibutsu | – | Shirt sponsor | 1991 | |
| Shionogi | Healthcare | Shirt sponsor | 1991 | |
| Sukhoi | Energy & industrial | Shirt sponsor | 1991 | |
| Tamiya | Energy & industrial | Shirt sponsor | 1991 | |
| Tommy Hilfiger | Fashion & lifestyle | Shirt sponsor | 1991 | |
| Chrysler | Automotive | Shirt sponsor | 1990 | |
| Lamborghini | Automotive | Shirt sponsor | 1990 | |
| NGK | – | Shirt sponsor | 1989 | |
| PIAA | Automotive | Shirt sponsor | 1989 | |
| Raychem | Energy & industrial | Shirt sponsor | 1989 | |
| Courtaulds | Energy & industrial | Shirt sponsor | 1988 | |
| Epson | Consumer electronics | Shirt sponsor | 1988 | |
| Momo | Automotive | Shirt sponsor | 1988 | |
| OZ Wheels | Automotive | Shirt sponsor | 1988 | |
| Applicon | Technology & software | Shirt sponsor | 1987 | |
| Brembo | Automotive | Shirt sponsor | 1987 | |
| Camel | – | Livery sponsor | 1987 | |
| Honda | Automotive | Shirt sponsor | 1987 | |
| Philips India (Versuni, Preethi) | Consumer electronics | Shirt sponsor | 1987 | |
| Champion | Fashion & lifestyle | Shirt sponsor | 1981 | |
| Courage | – | Shirt sponsor | 1981 | |
| De'Longhi | Consumer electronics | Shirt sponsor | 1981 | |
| Elf | Energy & industrial | Shirt sponsor | 1981 | |
| Goodyear | Automotive | Shirt sponsor | 1981 | |
| Pirelli | Automotive | Shirt sponsor | 1981 | |
| Renault | Automotive | Shirt sponsor | 1981 | |
| Essex | – | Livery sponsor | 1980 | |
| Martini | Alcohol | Livery sponsor | 1979 | |
| Tissot | Fashion & lifestyle | Shirt sponsor | 1979 | |
| Olympus | Consumer electronics | Shirt sponsor | 1978 | |
| John Player Special | – | Livery sponsor | 1972 | |
| Gold Leaf | – | Livery sponsor | 1968 | |
| Imperial Tobacco | – | Livery sponsor | 1968 |
Show all 85 sponsors
Categories here
Not here yet
Categories common on other motorsport properties with no sponsor here.
Every common category is already here.
Brands on similar properties, not on this one
They sponsor two or more other motorsport properties. For organisers, the shortlist.
Similar motorsport properties
Every deal, with its source87 rows · what our check found on each source page
Shirt sponsor · Team · 2014
Secondary shirt sponsor of Lotus, 2014–2015.
Shirt sponsor · Team · 2014
Secondary shirt sponsor of Lotus, 2014–2015.
Show 77 more
Shirt sponsor · Team · 2013
Secondary shirt sponsor of Lotus, 2013–2014.
Shirt sponsor · Team · 2013
Secondary shirt sponsor of Lotus, 2013–2015.
Shirt sponsor · Team · 2013
Secondary shirt sponsor of Lotus, 2013.
Shirt sponsor · Team · 2012
Secondary shirt sponsor of Lotus, 2012–2014.
Shirt sponsor · Team · 2012
Secondary shirt sponsor of Lotus, 2012–2015.
Shirt sponsor · Team · 2012
Secondary shirt sponsor of Lotus, 2012–2013.
Shirt sponsor · Team · 1991
Secondary shirt sponsor of Lotus, 1991–1994.
Shirt sponsor · Team · 1987
Secondary shirt sponsor of Lotus, 1987.
Know when Lotus signs a new sponsor
One email when a new sponsor signs or a category opens up.



















































