Fintech & payments
40 brands on BrandMap are in fintech & payments, 29 of them in India or the Gulf. Counts include confirmed deals only.
| Brand | Shows and teams | Events | Campaigns | Since 2025 | Latest |
|---|---|---|---|---|---|
| NPCI (RuPay, UPI, BHIM) | 4 | 13 | 5 | 14 | 24 Aug 2026 |
| STC | 3 | 4 | 3 | 4 | 23 Feb 2026 |
| Jupiter | 0 | 0 | 4 | 1 | 13 Aug 2025 |
| Cashfree Payments | 1 | 3 | 0 | 3 | 2026 |
| MobiKwik | 0 | 0 | 3 | 2 | 4 May 2026 |
| Scapia | 0 | 2 | 1 | 3 | 2026 |
| CRED | 0 | 2 | 1 | 0 | 2024 |
| KreditBee | 0 | 0 | 3 | 0 | 21 Oct 2024 |
| Fibe (EarlySalary) | 0 | 1 | 2 | 2 | 22 Aug 2026 |
| Navi | 0 | 1 | 2 | 2 | 2026 |
| PayU | 0 | 2 | 1 | 3 | 2026 |
| 5paisa Capital | 0 | 0 | 2 | 1 | 21 Oct 2025 |
| Dhan | 0 | 1 | 1 | 2 | 6 Aug 2026 |
| BharatPe | 0 | 1 | 1 | 2 | 21 Jan 2026 |
| Simpl | 0 | 1 | 1 | 0 | 24 Apr 2024 |
| Pine Labs | 0 | 1 | 1 | 1 | 2026 |
| Kissht | 0 | 1 | 1 | 2 | 28 Aug 2026 |
| Ziina | 0 | 0 | 1 | 0 | 24 Oct 2024 |
| Sarwa | 0 | 0 | 1 | 1 | 16 Mar 2026 |
| Tabby | 0 | 0 | 1 | 1 | 3 Sep 2026 |
| Fi Money | 0 | 0 | 1 | 0 | 26 Aug 2022 |
| Niyo | 0 | 0 | 1 | 0 | 21 Oct 2024 |
| Uni Cards | 0 | 0 | 1 | 0 | 14 Mar 2022 |
| ET Money | 0 | 0 | 1 | 0 | 4 Apr 2023 |
| moneyview | 0 | 0 | 1 | 0 | 28 Apr 2023 |
| HDFC Securities | 0 | 0 | 1 | 1 | 27 Oct 2025 |
| Sharekhan | 0 | 0 | 1 | 0 | 29 Nov 2023 |
| Dezerv | 0 | 0 | 1 | 0 | 30 Apr 2023 |
| mPokket | 0 | 0 | 1 | 1 | 27 Jul 2026 |






