Personal care & beauty
80 brands on BrandMap are in personal care & beauty, 36 of them in India or the Gulf. Counts include confirmed deals only.
| Brand | Shows and teams | Events | Campaigns | Since 2025 | Latest |
|---|---|---|---|---|---|
| Hindustan Unilever | 11 | 2 | 13 | 21 | 7 Aug 2026 |
| Procter & Gamble India | 10 | 0 | 11 | 9 | 14 Aug 2026 |
| L'Oréal India | 3 | 6 | 8 | 7 | 17 Aug 2026 |
| Haleon India (Sensodyne, ENO, Crocin) | 6 | 1 | 10 | 8 | 14 Aug 2026 |
| Reckitt India | 3 | 0 | 11 | 3 | 3 Sep 2026 |
| Mamaearth | 0 | 0 | 14 | 11 | 20 May 2026 |
| Himalaya Wellness | 0 | 3 | 10 | 9 | 17 Aug 2026 |
| Lux Industries | 3 | 1 | 8 | 6 | 16 Apr 2026 |
| Emami | 3 | 0 | 8 | 5 | 1 Sep 2026 |
| Parachute | 1 | 0 | 9 | 1 | 3 Aug 2026 |
| Colgate-Palmolive India | 2 | 2 | 6 | 6 | 31 Aug 2026 |
| Kenvue India (Neutrogena, Listerine, Stayfree) | 0 | 0 | 8 | 5 | 27 Jul 2026 |
| Wild Stone | 0 | 0 | 6 | 1 | 26 Mar 2025 |
| MamyPoko Pants | 2 | 0 | 3 | 4 | 9 Jan 2026 |
| Santoor | 0 | 0 | 4 | 3 | 2 May 2026 |
| Wow Skin Science | 0 | 0 | 3 | 0 | 29 Oct 2024 |
| Mac Cosmetics | 0 | 2 | 0 | 1 | 2025 |
| ENVY | 2 | 0 | 0 | 2 | 9 Jan 2026 |
| Bella Vita | 1 | 1 | 0 | 1 | 2025 |
| Blue Heaven | 1 | 0 | 1 | 0 | 6 Oct 2024 |
| Himalaya Men | 2 | 0 | 0 | 0 | 2016 |
| Eyetex | 1 | 0 | 0 | 1 | 13 Apr 2025 |
| Yas Perfumes | 1 | 0 | 0 | 0 | 2001 |
| Kay Beauty | 1 | 0 | 0 | 0 | 2024 |
| L'Oréal Professionnel | 1 | 0 | 0 | 1 | 2026 |
| P&G | 1 | 0 | 0 | 1 | 13 Apr 2025 |
| Fogg | 0 | 0 | 1 | 0 | 11 Sep 2023 |
| Patanjali Dant Kanti | 1 | 0 | 0 | 1 | 11 Aug 2025 |
| Fixderma | 1 | 0 | 0 | 1 | 5 Jan 2026 |
| Lakmé Sun Expert | 1 | 0 | 0 | 1 | 2026 |
| Visconti Perfumes | 0 | 0 | 0 | 0 | 2026 |
| Pond's Men | 0 | 0 | 0 | 0 | 2014 |
| Dove Men | 0 | 0 | 0 | 0 | 2023 |
| Plum Goodness | 0 | 0 | 0 | 0 | Undated |
| Maybelline India | 0 | 0 | 0 | 0 | 2026 |
| Plum Bodylovin' | 0 | 0 | 0 | 0 | Undated |










