Comedy
9 properties with confirmed sponsors in India and the Gulf. The most active backer is Snitch, on 2.
| Property | Format | Where | Sponsors | Seasons | Latest |
|---|---|---|---|---|---|
| Made In India Fest | Event | India | 10 | 2025 | 2025 |
| India's Got Latent | YouTube | India | 5 | 2025–2026 | 2026 |
| Zakir Khan: Papa Yaar | Event | India | 3 | 2026 | 2026 |
| India's Got Latent (live editions) | Event | India | 1 | 2024 | 2024 |
| Laughter On The Menu | Event | India | 1 | 2023 | 2023 |
| Mastercard Entertainment Series | Event | India | 1 | 2026 | 2026 |
| Kenny Sebastian: Professor of Tomfoolery | Event | India | 1 | 2024 | 2024 |
| PVR INOX Comedy Fest Kerala | Event | India | 1 | 2025 | 2025 |
| Russell Peters: Act Your Age India | Event | India | 1 | 2024 | 2024 |
| # | Brand | Properties |
|---|---|---|
| 1 | Snitch | 2 |
| 2 | Mastercard India | 2 |
| 3 | Bella Vita | 1 |
| 4 | Bigmuscles Nutrition | 1 |
| 5 | HELL ENERGY | 1 |
| 6 | Magic Moments | 1 |
| 7 | Himalaya Wellness | 1 |
| 8 | Red FM | 1 |
| 9 | Parag Milk Foods (Gowardhan, Go) | 1 |
| 10 | Flipkart | 1 |
| # | Sector | Brands |
|---|---|---|
| 1 | Personal & home care | 3 |
| 2 | Fashion & lifestyle | 2 |
| 3 | Alcohol | 2 |
| 4 | Consumer electronics | 2 |
| 5 | Media & entertainment | 2 |
| 6 | Food | 2 |
| 7 | E-commerce & retail | 2 |
| 8 | Payments & fintech | 1 |
| 9 | Healthcare | 1 |
| 10 | Energy & industrial | 1 |







