Technology
55 brands on BrandMap are in technology, 54 of them in India or the Gulf. Counts include confirmed deals only.
| Brand | Shows and teams | Events | Campaigns | Since 2025 | Latest |
|---|---|---|---|---|---|
| Google India | 8 | 18 | 6 | 23 | 5 Sep 2026 |
| Mozn | 0 | 2 | 0 | 2 | 2026 |
| Blossom | 0 | 1 | 0 | 1 | 2026 |
| AIQ | 0 | 1 | 0 | 1 | 2026 |
| Foodics | 0 | 1 | 0 | 1 | 2026 |
| Sustainility | 0 | 1 | 0 | 1 | 2025 |
| Vernex Quantum Valley | 0 | 1 | 0 | 1 | 2026 |
| Raya Holdings | 0 | 1 | 0 | 1 | 2026 |
| LiveEO | 0 | 1 | 0 | 1 | 2026 |
| NEAR | 0 | 1 | 0 | 0 | 2023 |
| KaarTech | 0 | 1 | 0 | 1 | 2026 |
| Swarm Technologies | 0 | 1 | 0 | 1 | 2026 |
| Uber for Business | 0 | 1 | 0 | 1 | 2026 |
| Quantex | 0 | 1 | 0 | 1 | 2026 |
| Rihal | 0 | 1 | 0 | 1 | 2026 |
| Salesflo | 0 | 1 | 0 | 1 | 2026 |
| Prometheus Group | 0 | 1 | 0 | 1 | 2026 |
| Elm | 0 | 1 | 0 | 1 | 2026 |
| Humain | 0 | 1 | 0 | 1 | 2026 |
| Akinon | 0 | 1 | 0 | 1 | 2026 |
| AlJammaz Technologies | 0 | 1 | 0 | 1 | 2026 |
| Qoneqt | 0 | 1 | 0 | 1 | 2025 |
| SocioHub | 0 | 1 | 0 | 1 | 2026 |
| Tahakom | 0 | 1 | 0 | 1 | 2026 |
| Naseej | 0 | 1 | 0 | 1 | 2026 |
| Datadog | 0 | 1 | 0 | 1 | 2026 |
| Devoteam | 0 | 1 | 0 | 1 | 2026 |
| SEMC | 0 | 1 | 0 | 1 | 2026 |
| Wrench Solutions | 0 | 1 | 0 | 1 | 2026 |
| Rosen NXT | 0 | 1 | 0 | 1 | 2026 |
| TETCO | 0 | 1 | 0 | 1 | 2026 |
| Informatica | 0 | 1 | 0 | 1 | 2026 |
| SITE | 0 | 1 | 0 | 1 | 2026 |
| Neterich | 0 | 1 | 0 | 1 | 2026 |
| Nutanix | 0 | 1 | 0 | 1 | 2026 |
| Tridiagonal Solutions | 0 | 1 | 0 | 1 | 2026 |
| ZainTECH | 0 | 1 | 0 | 1 | 2026 |
| Takamol | 0 | 1 | 0 | 1 | 2026 |
| Sensia | 0 | 1 | 0 | 1 | 2026 |
| Mazeed | 0 | 1 | 0 | 1 | 2026 |
| Jisr | 0 | 1 | 0 | 1 | 2026 |
| NUMOU | 0 | 1 | 0 | 1 | 2026 |
| Yazara | 0 | 1 | 0 | 1 | 2026 |
| Detect Technologies | 0 | 1 | 0 | 1 | 2026 |
| Hudhud Maps | 0 | 1 | 0 | 1 | 2026 |
| Inmobi | Glance | 0 | 1 | 0 | 1 | 2025 |
| Nemetschek | 0 | 1 | 0 | 1 | 2026 |
| The Garage | 0 | 1 | 0 | 1 | 2026 |
| Quantinuum | 0 | 1 | 0 | 1 | 2026 |
| Nintex | 0 | 1 | 0 | 1 | 2026 |
| Ejada | 0 | 1 | 0 | 1 | 2026 |
| Mindware | 0 | 1 | 0 | 1 | 2026 |
| Wakeb | 0 | 1 | 0 | 1 | 2026 |
| Tamkeen Technologies | 0 | 1 | 0 | 1 | 2026 |

