E-commerce
109 brands on BrandMap are in e-commerce, 30 of them in India or the Gulf. Counts include confirmed deals only.
| Brand | Shows and teams | Events | Campaigns | Since 2025 | Latest |
|---|---|---|---|---|---|
| Flipkart | 5 | 3 | 11 | 10 | 24 Aug 2026 |
| Axis Bank | 1 | 2 | 12 | 7 | 29 Aug 2026 |
| Amazon India | 6 | 4 | 3 | 11 | 24 Aug 2026 |
| Swiggy | 3 | 2 | 7 | 10 | 31 Jul 2026 |
| Reliance Industries (Jio, Reliance Retail) | 2 | 7 | 2 | 7 | 30 Mar 2026 |
| Carrefour | 3 | 0 | 7 | 4 | 14 Nov 2025 |
| Myntra | 2 | 0 | 7 | 5 | 23 May 2026 |
| Lenskart | 2 | 2 | 2 | 2 | 2026 |
| Meesho | 0 | 0 | 5 | 0 | 2026 |
| Blinkit | 0 | 1 | 3 | 4 | 18 May 2026 |
| Magicpin | 0 | 0 | 4 | 0 | 14 Nov 2024 |
| noon Minutes | 1 | 0 | 3 | 2 | 9 Sep 2025 |
| Nykaa | 0 | 1 | 3 | 4 | 19 Apr 2026 |
| Ounass | 0 | 1 | 2 | 2 | 28 May 2026 |
| Cashify | 0 | 0 | 3 | 1 | 26 Jun 2025 |
| OLX India | 1 | 0 | 2 | 0 | 27 Dec 2024 |
| Namshi | 0 | 0 | 2 | 1 | 9 Sep 2025 |
| Zepto | 0 | 0 | 1 | 1 | 29 Aug 2026 |
| Jabong | 1 | 0 | 0 | 0 | 2013 |
| Instamart | 1 | 0 | 0 | 1 | 2026 |
| Purplle | 0 | 0 | 1 | 0 | 12 May 2022 |
| HomeShop18 | 1 | 0 | 0 | 0 | 2015 |
| Blu Store | 1 | 0 | 0 | 0 | 2022 |
| Snapdeal | 0 | 0 | 1 | 1 | 20 Aug 2026 |
| FirstCry | 0 | 0 | 1 | 0 | 21 Aug 2021 |
| Souq.com | 0 | 0 | 1 | 0 | 2019 |
| DealShare | 0 | 0 | 1 | 0 | 16 Oct 2024 |
| Ozon | 0 | 0 | 0 | 0 | Undated |
| Rooter Shop | 0 | 0 | 0 | 0 | 2026 |
| Mcr Shopping | 0 | 0 | 0 | 0 | Undated |















