Route to 47: Roads of India's Revolutions
An Independence Day campaign mapping 47 roads that carried moments of the freedom struggle, from the Madduru bullock-cart march to the sepoys who walked Meerut to Delhi. redBus built an Instagram AR filter that reads any road surface and a Google My Maps layer with animated route cards, plus an Instagram contest.
| Brand | MakeMyTrip |
|---|---|
| Agency | Not named |
| Talent | Not named |
| Channels | social, digital |
| Source | The Statesman |
More from MakeMyTrip
| Campaign | Type | Agency | Date |
|---|---|---|---|
| 350+ guided tours with the Ministry of TourismIntegrated campaign · 13 Aug 2026 | Integrated campaign | – | 13 Aug 2026 |
| Majhi bus, manjhe redBusRegional · 14 Nov 2025 | Regional | – | 14 Nov 2025 |
| Heroes out of villains: year-end value campaignAd film · 24 Oct 2025 | Ad film | – | 24 Oct 2025 |
| Pant vs Sidhu hotel filmsAd film · 23 Oct 2025 | Ad film | Restless @MagicCircle | 23 Oct 2025 |
| Myra AI travel assistantLaunch · 9 Aug 2025 | Launch | – | 9 Aug 2025 |
| Bass! Bus Karo, redBus KaroIntegrated campaign · 23 May 2025 | Integrated campaign | Leo Burnett | 23 May 2025 |
| 25th anniversary campaign1 Apr 2025 | – | – | 1 Apr 2025 |
| Geet returns with Kareena Kapoor KhanAd film · 15 Apr 2024 | Ad film | – | 15 Apr 2024 |
