Rajkummar Rao
Seen in campaigns for 8 brands on BrandMap, 2 of them since April 2025.
Built from campaign credits in the trade press, India and the Gulf. A campaign appearance is not proof of an exclusive contract, and we publish no fees.
Current brands
Seen in a campaign since April 2025, latest first.
| Brand | Category | First seen | Latest campaign |
|---|---|---|---|
| Traya | Healthcare | 2 May 2023 | Hair Loss Awareness Month / 1-Minute Hair Pull Test26 Aug 2026 |
| Mankind Pharma (Manforce, Prega News) | Personal & home care | 25 Jun 2025 | Nimulid Strong with Rajkummar Rao25 Jun 2025 |
Past brands
| Brand | Category | First seen | Latest campaign |
|---|---|---|---|
| Hindustan Unilever | Personal & home care | 22 Feb 2025 | Equal Vows22 Feb 2025 |
| Kotak Mahindra Bank | Banking & finance | 8 Feb 2025 | Viraasat Ban Ke Hi Rahegi8 Feb 2025 |
| Cashify | E-commerce & retail | 30 Nov 2023 | Refurbished-phone films with Rajkummar Rao30 Nov 2023 |
| Syska | Energy & industrial | 22 Aug 2022 | Rajkummar Rao festive campaign for LED and fans31 Jul 2023 |
| RenewBuy | – | 11 Jan 2022 | Smart Tech, Right Advice11 Jan 2022 |
| Jupiter | Payments & fintech | 11 Jan 2022 | Rajkummar Rao Yoga Ads11 Jan 2022 |




