Pankaj Tripathi
Seen in campaigns for 8 brands on BrandMap, 2 of them since April 2025.
Built from campaign credits in the trade press, India and the Gulf. A campaign appearance is not proof of an exclusive contract, and we publish no fees.
Current brands
Seen in a campaign since April 2025, latest first.
| Brand | Category | First seen | Latest campaign |
|---|---|---|---|
| Air IndiaNew | Travel & hospitality | 14 May 2026 | Xpress Wali Baat Hai14 May 2026 |
| BikajiNew | Personal & home care | 2 Dec 2025 | Kya Baat Hai Ji2 Dec 2025 |
Past brands
| Brand | Category | First seen | Latest campaign |
|---|---|---|---|
| PVR INOX | Media & entertainment | 15 Feb 2024 | Bada Dekho. Saath Dekho.15 Feb 2024 |
| Philips India (Versuni, Preethi) | Consumer electronics | 9 May 2022 | Bachat ka Link20 Apr 2023 |
| Fino Payments Bank | Banking & finance | 19 Aug 2022 | Aaiye Toh Sahi19 Aug 2022 |
| Paisabazaar | Banking & finance | 1 Jul 2022 | Pankaj Tripathi term insurance campaign1 Jul 2022 |
| Baidyanath Rhuma Oil | – | 16 Nov 2021 | Sahi Vidhi, Behtar Immunity16 Nov 2021 |
| Revital-H | Healthcare | 6 Apr 2021 | Apnao Abzorb ka haath6 Apr 2021 |



