Packaged food
15 brands on BrandMap are in packaged food, 9 of them in India or the Gulf. Counts include confirmed deals only.
| Brand | Shows and teams | Events | Campaigns | Since 2025 | Latest |
|---|---|---|---|---|---|
| Hindustan Unilever | 11 | 2 | 13 | 21 | 7 Aug 2026 |
| MTR | 0 | 1 | 2 | 1 | Aug 2025 |
| Karthika | 0 | 0 | 2 | 1 | 18 Aug 2025 |
| Best Rice | 2 | 0 | 0 | 0 | 2015 |
| Al Ain Farms | 0 | 0 | 1 | 1 | 15 Jan 2026 |
| Reckitt Benckiser | 1 | 0 | 0 | 1 | 13 Apr 2025 |
| Directors Elaichi | 1 | 0 | 0 | 1 | 18 Jul 2025 |
| Modicare | 0 | 0 | 1 | 0 | 2021 |
| Bateel | 0 | 0 | 1 | 0 | 30 Mar 2023 |
