Jewellery
20 brands on BrandMap are in jewellery, 18 of them in India or the Gulf. Counts include confirmed deals only.
| Brand | Shows and teams | Events | Campaigns | Since 2025 | Latest |
|---|---|---|---|---|---|
| Titan | 1 | 0 | 17 | 12 | 1 Sep 2026 |
| Malabar Gold & Diamonds | 0 | 0 | 10 | 7 | 28 Jul 2026 |
| Joyalukkas | 0 | 0 | 8 | 5 | 24 Jul 2026 |
| CaratLane | 0 | 0 | 4 | 4 | 8 Aug 2026 |
| Senco Gold & Diamonds | 1 | 0 | 3 | 3 | 24 Aug 2026 |
| GIVA | 1 | 0 | 2 | 2 | 22 May 2026 |
| Melorra | 0 | 0 | 2 | 0 | 3 Oct 2022 |
| GRT Jewellers | 0 | 0 | 2 | 1 | 29 Apr 2025 |
| Natural Diamond Council | 1 | 1 | 0 | 1 | 2026 |
| BlueStone | 0 | 0 | 2 | 0 | 13 Feb 2024 |
| Bhima | 0 | 0 | 2 | 1 | 15 Sep 2025 |
| Josco Jewellers | 1 | 0 | 0 | 1 | 13 Apr 2025 |
| Damas Jewellery | 0 | 0 | 1 | 1 | 27 Jan 2026 |
| Meralda Jewels | 1 | 0 | 0 | 1 | 13 Apr 2025 |
| Regal Jewellers | 1 | 0 | 0 | 1 | 13 Apr 2025 |
| J3 Rings | 0 | 1 | 0 | 1 | 2026 |
| Mia | 1 | 0 | 0 | 0 | 2023 |
| Kashvi by Gitanjali | 1 | 0 | 0 | 0 | 2015 |






