Siddhant Chaturvedi
Seen in campaigns for 6 brands on BrandMap, 3 of them since April 2025.
Built from campaign credits in the trade press, India and the Gulf. A campaign appearance is not proof of an exclusive contract, and we publish no fees.
Current brands
Seen in a campaign since April 2025, latest first.
| Brand | Category | First seen | Latest campaign |
|---|---|---|---|
| NothingNew | Consumer electronics | 8 Aug 2026 | Start with Nothing8 Aug 2026 |
| Max FashionGulf | Fashion & lifestyle | 18 Aug 2025 | How New Is Your New?18 Aug 2025 |
| American Tourister | – | 22 Apr 2025 | Everyone's In22 Apr 2025 |
Past brands
| Brand | Category | First seen | Latest campaign |
|---|---|---|---|
| Park Avenue | Personal & home care | 20 Jun 2023 | Spray kar, aage badh20 Jun 2023 |
| AB InBev India (Budweiser) | Alcohol | 14 Dec 2022 | The World Is Yours To Take: India tunnel stories14 Dec 2022 |
| Skechers | Fashion & lifestyle | 1 Oct 2020 | Go Like Never Before1 Oct 2020 |

