Government
68 brands on BrandMap are in government, 66 of them in India or the Gulf. Counts include confirmed deals only.
| Brand | Shows and teams | Events | Campaigns | Since 2025 | Latest |
|---|---|---|---|---|---|
| Maharashtra Tourism | 0 | 7 | 0 | 4 | 2026 |
| Dubai Fitness Challenge | 0 | 3 | 3 | 7 | 2027 |
| NFDC | 0 | 2 | 0 | 2 | 2025 |
| Australian Government | 0 | 2 | 0 | 2 | 2025 |
| Dubai Police | 0 | 4 | 0 | 3 | 2027 |
| Roads and Transport Authority | 0 | 4 | 0 | 3 | 2027 |
| Dubai Civil Defence | 0 | 3 | 0 | 3 | 2026 |
| Abu Dhabi Sports Council | 0 | 3 | 0 | 3 | 2026 |
| Bahrain Economic Development Board | 0 | 2 | 0 | 2 | 2026 |
| Ministry of Sport | 0 | 2 | 0 | 2 | 2027 |
| Sharjah Roads and Transport Authority | 0 | 2 | 0 | 1 | 2025 |
| Dubai Municipality | 0 | 2 | 0 | 1 | 2027 |
| Dubai Aviation Engineering Projects | 0 | 1 | 0 | 1 | 2025 |
| UPSIDA | 0 | 1 | 0 | 1 | 2025 |
| Ministry of External Affairs | 0 | 1 | 0 | 1 | 2026 |
| Dubai Ambulance | 0 | 1 | 0 | 0 | 2023 |
| QRDI Council | 0 | 1 | 0 | 1 | 2026 |
| Dubai Department of Economy and Tourism | 0 | 1 | 0 | 1 | 2026 |
| Real Estate General Authority | 0 | 1 | 0 | 1 | 2026 |
| Riyadh Municipality | 0 | 1 | 0 | 1 | 2026 |
| Tamkeen | 0 | 1 | 0 | 1 | 2026 |
| SDAIA | 0 | 1 | 0 | 1 | 2026 |
| ICEX Spain Trade and Investment | 0 | 1 | 0 | 1 | 2026 |
| Department of Health Abu Dhabi | 0 | 1 | 0 | 1 | 2025 |
| High Technology Park of the Kyrgyz Republic | 0 | 1 | 0 | 1 | 2026 |
| UPNEDA | 0 | 1 | 0 | 1 | 2025 |
| Dubai Chamber of Digital Economy | 0 | 1 | 0 | 1 | 2026 |
| Ministry of National Guard | 0 | 1 | 0 | 1 | 2026 |
| Ministry of Economy and Tourism | 0 | 1 | 0 | 1 | 2026 |
| Ministry of Justice | 0 | 1 | 0 | 1 | 2026 |
| Dubai Culture & Arts Authority | 0 | 1 | 0 | 1 | 2026 |
| Al Ameen | 0 | 1 | 0 | 1 | 2027 |
| Sharjah Municipality | 0 | 1 | 0 | 0 | 2023 |
| Telangana | 0 | 1 | 0 | 0 | 2024 |
| Sharjah Department of Town Planning and Survey | 0 | 1 | 0 | 0 | 2023 |
| Dubai Chambers | 0 | 1 | 0 | 0 | 2023 |
| Dubai Knowledge | 0 | 1 | 0 | 0 | 2023 |
| Kanpur Nagar Nigam | 0 | 1 | 0 | 1 | 2025 |
| Saudi Arabia | 0 | 1 | 0 | 1 | 2027 |
| Sikkim | 0 | 1 | 0 | 0 | 2024 |
| Export Bahrain | 0 | 1 | 0 | 1 | 2026 |
| Ministry of Education | 0 | 1 | 0 | 1 | 2026 |
| Emirates Schools Establishment | 0 | 1 | 0 | 0 | 2023 |
| Ministry of Sports | 0 | 1 | 0 | 1 | 2026 |
| UAE Media Council | 0 | 1 | 0 | 1 | 2025 |
| Startup Qatar | 0 | 1 | 0 | 1 | 2026 |
| Ministry of Energy and Infrastructure | 0 | 1 | 0 | 1 | 2026 |
| Environment Agency Abu Dhabi | 0 | 1 | 0 | 1 | 2025 |
| Dubai Civil Aviation Authority | 0 | 1 | 0 | 1 | 2025 |
| UP Invest | 0 | 1 | 0 | 1 | 2025 |
| Housing Program | 0 | 1 | 0 | 1 | 2026 |
| Ministry of Municipalities and Housing | 0 | 1 | 0 | 1 | 2026 |
| Saudi Made | 0 | 1 | 0 | 1 | 2026 |
| Invest Saudi | 0 | 1 | 0 | 1 | 2026 |
| UAE Space Agency | 0 | 1 | 0 | 1 | 2025 |
| Abu Dhabi Police | 0 | 1 | 0 | 1 | 2025 |
| Italian Trade Agency | 0 | 1 | 0 | 1 | 2026 |
| Japan | 0 | 1 | 0 | 0 | 2024 |
| KDA | 0 | 1 | 0 | 1 | 2025 |
| Ministry of Culture | 0 | 1 | 0 | 1 | 2026 |
| Ministry of Interior | 0 | 1 | 0 | 1 | 2026 |
| RAK Municipality | 0 | 1 | 0 | 1 | 2026 |
| UAE Ministry of Defence | 0 | 1 | 0 | 1 | 2025 |
| Department of Municipalities and Transport | 0 | 1 | 0 | 1 | 2026 |
| Peru | 0 | 0 | 0 | 0 | 2024 |
| Wales | 0 | 0 | 0 | 0 | 2024 |



