Cultural institution
30 brands on BrandMap are in cultural institution, 30 of them in India or the Gulf. Counts include confirmed deals only.
| Brand | Shows and teams | Events | Campaigns | Since 2025 | Latest |
|---|---|---|---|---|---|
| British Council | 0 | 6 | 0 | 3 | 2026 |
| SAHA | 0 | 2 | 0 | 1 | 2025 |
| Sharjah Performing Arts Academy | 0 | 2 | 0 | 1 | 2025 |
| TBA21 | 0 | 2 | 0 | 1 | 2025 |
| The Wapping Project | 0 | 2 | 0 | 1 | 2025 |
| Kadist | 0 | 1 | 0 | 0 | 2023 |
| LUMA Foundation | 0 | 1 | 0 | 0 | 2023 |
| Australia Council for the Arts | 0 | 1 | 0 | 0 | 2023 |
| The Whitworth | 0 | 1 | 0 | 0 | 2023 |
| Bagri Foundation | 0 | 1 | 0 | 0 | 2023 |
| MACBA | 0 | 1 | 0 | 0 | 2023 |
| Vive Arts | 0 | 1 | 0 | 0 | 2023 |
| Korea Artist Prize | 0 | 1 | 0 | 0 | 2023 |
| Lumiar Cité / Maumaus | 0 | 1 | 0 | 0 | 2023 |
| Alliance Française Dubai | 0 | 1 | 0 | 0 | 2023 |
| Arts Council Korea | 0 | 1 | 0 | 0 | 2023 |
| Glenstone | 0 | 1 | 0 | 0 | 2023 |
| Sharjah Department of Culture | 0 | 1 | 0 | 1 | 2025 |
| Diriyah Biennale Foundation | 0 | 1 | 0 | 0 | 2023 |
| Hartwig Art Foundation | 0 | 1 | 0 | 0 | 2023 |
| Pérez Art Museum Miami | 0 | 1 | 0 | 0 | 2023 |
| White Cube | 0 | 1 | 0 | 0 | 2023 |
| Direção-Geral das Artes (República Portuguesa) | 0 | 1 | 0 | 0 | 2023 |
| Mellon Foundation | 0 | 1 | 0 | 0 | 2023 |
| The Barnes Foundation | 0 | 1 | 0 | 0 | 2023 |
| JustFilms | Ford Foundation | 0 | 1 | 0 | 0 | 2023 |
| Canada Council for the Arts | 0 | 1 | 0 | 0 | 2023 |
| Sharjah Museums Authority | 0 | 1 | 0 | 1 | 2025 |
| Stephen Friedman Gallery | 0 | 1 | 0 | 0 | 2023 |
| Han Nefkens Foundation | 0 | 1 | 0 | 0 | 2023 |
