Food and drink
3 properties with confirmed sponsors in India and the Gulf. The most active backer is Almarai, on 1.
| Property | Format | Where | Sponsors | Seasons | Latest |
|---|---|---|---|---|---|
| Gulfood | Event | United Arab Emirates | 38 | 2026 | 2026 |
| Horn OK Please | Event | India | 4 | 2024–2025 | 2025 |
| Zomaland | Event | India | 1 | 2024 | 2024 |
| # | Brand | Properties |
|---|---|---|
| 1 | Almarai | 1 |
| 2 | DP World | 1 |
| 3 | Uludağ | 1 |
| 4 | TOPS | 1 |
| 5 | Instax | 1 |
| 6 | United Spirits (Diageo India) | 1 |
| # | Sector | Brands |
|---|---|---|
| 1 | Food | 32 |
| 2 | Beverages | 3 |
| 3 | Personal & home care | 1 |
| 4 | Banking & finance | 1 |
| 5 | Business services | 1 |
| 6 | Technology & software | 1 |
| 7 | Government & institutions | 1 |
| 8 | Consumer electronics | 1 |
| 9 | Alcohol | 1 |



