Energy & industrial
177 brands on BrandMap are in energy & industrial, 50 of them in India or the Gulf. Counts include confirmed deals only.
| Brand | Shows and teams | Events | Campaigns | Since 2025 | Latest |
|---|---|---|---|---|---|
| UltraTech Cement | 6 | 4 | 2 | 6 | 2026 |
| ADNOC | 1 | 8 | 1 | 11 | 29 Jul 2026 |
| Reliance Industries (Jio, Reliance Retail) | 2 | 7 | 2 | 7 | 30 Mar 2026 |
| Campa | 1 | 2 | 5 | 6 | 27 Mar 2026 |
| Tata Steel | 2 | 4 | 1 | 2 | 2026 |
| Aramco | 1 | 5 | 0 | 3 | 21 Jul 2026 |
| L&T Finance | 0 | 1 | 5 | 5 | 14 Aug 2026 |
| JSW | 2 | 3 | 0 | 2 | 2026 |
| IndianOil | 2 | 2 | 1 | 2 | 2026 |
| Adani | 1 | 1 | 2 | 3 | 2026 |
| HELL ENERGY | 1 | 3 | 0 | 3 | 2026 |
| Shree Cement | 2 | 0 | 2 | 2 | 2026 |
| Emarat | 0 | 1 | 2 | 0 | 6 Jun 2024 |
| Tata Power Solaroof | 0 | 0 | 3 | 2 | 13 Aug 2025 |
| Jindal Panther | 1 | 0 | 2 | 1 | 17 Mar 2026 |
| Essar Group | 1 | 2 | 0 | 3 | 2026 |
| Ambuja Cements | 1 | 0 | 2 | 0 | 10 Oct 2023 |
| JK Lakshmi Cement | 3 | 0 | 0 | 1 | 2026 |
| Valvoline by Aramco | 1 | 0 | 2 | 2 | 17 Apr 2026 |
| Shyam Steel | 2 | 0 | 0 | 0 | 2023 |
| Eni | 1 | 1 | 0 | 2 | 2026 |
| GE Vernova | 1 | 1 | 0 | 2 | 2026 |
| Maha Cement | 2 | 0 | 0 | 0 | 2017 |
| ArcelorMittal | 1 | 1 | 0 | 1 | 2026 |
| Kirloskar | 1 | 1 | 0 | 1 | 2025 |
| Rayzon Solar | 2 | 0 | 0 | 2 | 5 Jan 2026 |
| ONGC | 1 | 1 | 0 | 1 | 2026 |
| Coal India | 2 | 0 | 0 | 0 | 2024 |
| MAK Lubricants | 2 | 0 | 0 | 1 | 2026 |
| Greenko | 2 | 0 | 0 | 0 | 2015 |
| Ambuja Cement | 1 | 0 | 0 | 0 | 2023 |
| Jindal | 1 | 0 | 0 | 0 | 2024 |
| Amrit Cement | 1 | 0 | 0 | 0 | 2021 |
| ReNew | 1 | 0 | 0 | 1 | 2026 |
| Jai Raj Steel | 1 | 0 | 0 | 0 | 2019 |
| Dynex Batteries | 1 | 0 | 0 | 0 | 2017 |
| Elegant Steel | 1 | 0 | 0 | 0 | 2005 |
| SRMB Steel | 1 | 0 | 0 | 0 | 2017 |
| Duraguard Cement | 1 | 0 | 0 | 0 | 2018 |
| India Cements | 1 | 0 | 0 | 0 | 2008 |
| NVD Solar | 1 | 0 | 0 | 0 | 2013 |
| ARS Green Steel | 1 | 0 | 0 | 1 | 2025 |
| Birla Gold Cement | 1 | 0 | 0 | 0 | 2017 |
| JK Super Cement | 1 | 0 | 0 | 1 | 2026 |
| Binani Cement | 1 | 0 | 0 | 0 | 2016 |
| Rungta Steel | 1 | 0 | 0 | 0 | 2022 |
| Waaree Solar | 1 | 0 | 0 | 1 | 2026 |
| ACC | 0 | 0 | 1 | 0 | 20 May 2023 |
| Jaypee Cement | 0 | 0 | 0 | 0 | 2014 |
| Penna Cement | 0 | 0 | 0 | 0 | 2019 |

















