Dairy
12 brands on BrandMap are in dairy, 7 of them in India or the Gulf. Counts include confirmed deals only.
| Brand | Shows and teams | Events | Campaigns | Since 2025 | Latest |
|---|---|---|---|---|---|
| Nestlé India | 2 | 0 | 8 | 3 | 9 Aug 2025 |
| Parle Agro | 2 | 2 | 6 | 4 | 24 Aug 2025 |
| Parag Milk Foods (Gowardhan, Go) | 5 | 0 | 3 | 4 | 19 Jun 2026 |
| Nandini | 0 | 1 | 1 | 1 | 2025 |
| Country Delight | 0 | 0 | 2 | 0 | 27 Apr 2023 |
| Heritage Foods | 0 | 0 | 1 | 1 | 12 May 2025 |
| Marmum | 0 | 0 | 1 | 1 | 29 Aug 2025 |



