Rahul Dravid
Seen in campaigns for 8 brands on BrandMap, 4 of them since April 2025.
Built from campaign credits in the trade press, India and the Gulf. A campaign appearance is not proof of an exclusive contract, and we publish no fees.
Current brands
Seen in a campaign since April 2025, latest first.
| Brand | Category | First seen | Latest campaign |
|---|---|---|---|
| Colgate-Palmolive IndiaNew | Personal & home care | 20 Feb 2026 | Colgate Total x Rahul Dravid - The Hidden 1% Edge20 Feb 2026 |
| Shriram Life InsuranceNew | Banking & finance | 6 Dec 2025 | Zaroorat Jaisi, Policy Vaisi6 Dec 2025 |
| Jai KisaanNew | Energy & industrial | 5 Nov 2025 | NPK & Organic Fertilizers Ki Winning Team5 Nov 2025 |
| Uniqlo | Fashion & lifestyle | 18 Aug 2025 | Everyday Wear for Mr. Dependable18 Aug 2025 |
Past brands
| Brand | Category | First seen | Latest campaign |
|---|---|---|---|
| Philips India (Versuni, Preethi) | Consumer electronics | 19 Oct 2024 | Hum Raaton Mein Sooraj Ugaate Hain19 Oct 2024 |
| BPCL | Energy & industrial | 7 Oct 2023 | Aapki Gaadi Ka Mr Dependable7 Oct 2023 |
| Farmley | Food | 21 Jul 2023 | Healthy Ko Rakhe Healthy21 Jul 2023 |
| CRED | Payments & fintech | 16 Apr 2021 | Indiranagar ka Gunda16 Apr 2021 |





